E-Cigarettes

least free less free freer freest
Country sales Restriction (30) Advertising (10) Tax (20) Indoor ban (40) TOTAL (100) Weighted Total (one sixth)
1 Norway 30 24 20 23.2 83.2 13.9
2 Estonia 24 9 12 18.4 63.4 10.6
3 Hungary 20 10 7 25.6 62.6 10.4
4 Greece 15 10 9 26.4 60.4 10.1
5 Finland 20 10 9 20.8 59.8 10
6 Lithuania 15 10 11 23.2 59.2 9.9
7 Cyprus 15 10 5 26.4 56.4 9.4
8 Portugal 15 7 20 13.6 55.6 9.3
9 Poland 15 9 12 19.2 55.2 9.2
10 Latvia 15 6 7 25.6 53.6 8.9
12= Austria 15 6 0 26.4 47.4 7.9
12= Netherlands 15 10 0 22.4 47.4 7.9
13 Sweden 11 7 6 22.4 46.4 7.7
14 Belgium 15 10 0 20.8 45.8 7.6
15 Romania 15 9 19 2 45 7.5
16 Slovenia 15 9 9 19.2 43.2 7.2
17 Croatia 15 10 0 16.8 41.8 7
18 Luxembourg 15 9 0 17.6 41.6 6.9
19 Slovakia 10 10 0 12 32 5.3
20 Iceland 15 10 0 5 30 5
21 Spain 15 7 0 6 28 4.7
23= France 10 9 0 8 27 4.5
23= Italy 15 6 6 0 27 4.5
24 Denmark 10 10 0 2 22 3.7
25 Bulgaria 15 6 0 0 21 3.5
27= Czechia 10 6 0 4 20 3.3
27= Malta 10 10 0 0 20 3.3
30= Germany 10 6 0 2 18 3
30= Ireland 10 6 0 2 18 3
30= UK 10 6 0 2 18 3

About

The Nanny State Index (NSI) is a league table of the worst places in Europe to eat, drink, smoke and vape. The initiative was launched in March 2016 and was a media hit right across Europe. It is masterminded and led by IEA’s Christopher Snowdon with partners from all over Europe.

Enquiries: info@epicenternetwork.eu

Download the pdf here.


Download Publication


Previous version: 2019

Categories


Criteria

The e-cigarette category includes sales restrictions (up to 30 points), advertising restrictions (up to 10 points), taxes (20 points) and vaping bans (up to 40 points) with a total of 100 points available.

Sales restrictions. Full prohibition gets 30 points. Up to 30 points are given for bans and restrictions on the sale of e-cigarettes and e-cigarette fluids. The EU’s Tobacco Products Directive (TPD) sets limits on tank sizes, fluid strength, bottle size and several other product features, meaning that all TPD-compliant countries score at least 10 points. Further points are awarded for bans on flavours (up to 10 points), refillable e-cigarettes (5 points) and cross-border sales (5 points).

Advertising. Points are awarded according to the size and scope of advertising restrictions. All EU countries have to ban any form of e-cigarette advertising that can cross borders and therefore score at least 6 points. Further points are awarded for bans on purely domestic e-cigarette advertising.

Tax. Countries which place a specific tax on e-cigarettes (in addition to standard sales tax) score up to 20 points. Points are awarded according to the size of the tax as a proportion of the highest tax (adjusted for purchasing power), with the highest tax jurisdiction scoring 20. Countries which ban the sale of e-cigarettes also get 20 points.

Vaping ban. Up to 40 points are awarded for bans and restrictions on e-cigarette use (vaping) in public places. In countries where vaping is classed as smoking for the purpose of smoking bans, the score from the smoking ban subcategory in the tobacco index is used.


E-Cigarettes

least free less free freer freest
Country sales Restriction (30) Advertising (10) Tax (20) Indoor ban (40) TOTAL (100) Weighted Total (one sixth)
1 Norway 30 24 20 23.2 83.2 13.9
2 Estonia 24 9 12 18.4 63.4 10.6
3 Hungary 20 10 7 25.6 62.6 10.4
4 Greece 15 10 9 26.4 60.4 10.1
5 Finland 20 10 9 20.8 59.8 10
6 Lithuania 15 10 11 23.2 59.2 9.9
7 Cyprus 15 10 5 26.4 56.4 9.4
8 Portugal 15 7 20 13.6 55.6 9.3
9 Poland 15 9 12 19.2 55.2 9.2
10 Latvia 15 6 7 25.6 53.6 8.9
12= Austria 15 6 0 26.4 47.4 7.9
12= Netherlands 15 10 0 22.4 47.4 7.9
13 Sweden 11 7 6 22.4 46.4 7.7
14 Belgium 15 10 0 20.8 45.8 7.6
15 Romania 15 9 19 2 45 7.5
16 Slovenia 15 9 9 19.2 43.2 7.2
17 Croatia 15 10 0 16.8 41.8 7
18 Luxembourg 15 9 0 17.6 41.6 6.9
19 Slovakia 10 10 0 12 32 5.3
20 Iceland 15 10 0 5 30 5
21 Spain 15 7 0 6 28 4.7
23= France 10 9 0 8 27 4.5
23= Italy 15 6 6 0 27 4.5
24 Denmark 10 10 0 2 22 3.7
25 Bulgaria 15 6 0 0 21 3.5
27= Czechia 10 6 0 4 20 3.3
27= Malta 10 10 0 0 20 3.3
30= Germany 10 6 0 2 18 3
30= Ireland 10 6 0 2 18 3
30= UK 10 6 0 2 18 3

Partners