Food & Soft drinks

least free less free freest
  Country Food taxes (25) Soft drink taxes (15) Vending machines (10) Energy drinks (5) Advertising (25) Promotion (20) TOTAL (100) Weighted Total (one sixth)
1 Hungary 25 5 0 0 0 0 30 10
2 UK 0 3 1 0 9 8 21 7
3 Turkey 0 12 0 5 0 0 17 5.7
4= Ireland 0 3 0 0 10 0 13 4.3
4= Poland 0 11 2 0 0 0 13 4.3
6 Latvia 0 4 0 5 3 0 12 4
7= France 0 4 4 0 1 0 9 3
7= Lithuania 0 0 1 5 3 0 9 3
9 Denmark 8 0 0 0 0 0 8 2.7
10= Croatia 0 7 0 0 0 0 7 2.3
10= Estonia 0 7 0 0 0 0 7 2.3
12 Portugal 0 5 0 0 0 0 5 1.6
13= Finland 0 4 0 0 0 0 4 1.3
13= Slovenia 0 0 4 0 0 0 4 1.3
15= Belgium 0 3 0 0 0 0 3 1
15= Sweden 0 0 0 0 3 0 3 1
17= Spain 1 1 0 0 0 0 2 0.7
17= Italy 0 0 2 0 0 0 2 0.7
17= Norway 2 0 0 0 0 0 2 0.7
20= Austria 0 0 0 0 0 0 0 0
20= Bulgaria 0 0 0 0 0 0 0 0
20= Cyprus 0 0 0 0 0 0 0 0
20= Czechia 0 0 0 0 0 0 0 0
20= Germany 0 0 0 0 0 0 0 0
20= Greece 0 0 0 0 0 0 0 0
20= Luxembourg 0 0 0 0 0 0 0 0
20= Malta 0 0 0 0 0 0 0 0
20= Netherlands 0 0 0 0 0 0 0 0
20= Romania 0 0 0 0 0 0 0 0
20= Slovakia 0 0 0 0 0 0 0 0

About

The Nanny State Index (NSI) is a league table of the worst places in Europe to eat, drink, smoke and vape. The initiative was launched in March 2016 and was a media hit right across Europe. It is masterminded and led by IEA’s Christopher Snowdon with partners from all over Europe.

Enquiries: info@epicenternetwork.eu

Download the pdf here.


Download Publication


Previous versions: 2021, 2019, 2017

Categories


Criteria

This category is made up of five categories with a total score of 100.

Food taxes. This includes any taxes (in excess of normal sales tax) placed on food products or ingredients. Up to 25 points are awarded according to the number of products taxed and the size of the tax.

Soft drink taxes. Up to 15 points are given for taxes on sugary drinks. The country with the highest rate of tax scores 10. The other countries’ scores are based on their tax rate as a percentage of that of the highest taxing country. An additional 3 points are given if there is a specific tax on energy drinks. Two more points are given if the country also taxes zero-sugar/artificially sweetened drinks.

Advertising restrictions. Up to 25 points are awarded according to the scope and severity of advertising restrictions.

Energy drinks. Some countries regulate caffeinated cold drinks (‘energy drinks’) more severely than traditional, caffeinated hot drinks. Restrictions on advertising these drinks are included in ‘advertising restrictions’, but a further 5 points are awarded for a total ban on the sale of energy drinks to people under 18 years of age.

Vending machines. Up to 10 points are awarded for bans on food vending machines and/or bans on certain food/drink products being sold through vending machines. Scores depend on the scope of the ban (e.g., schools and hospitals) and the number of products affected.

Promotion. This new category covers restrictions on price promotions, such as ‘buy one, get one free’ and restrictions on where food products can be displayed in shops. Up to 10 points are available for each of these with a maximum score of 20.


Food & Soft drinks

least free less free freest
  Country Food taxes (25) Soft drink taxes (15) Vending machines (10) Energy drinks (5) Advertising (25) Promotion (20) TOTAL (100) Weighted Total (one sixth)
1 Hungary 25 5 0 0 0 0 30 10
2 UK 0 3 1 0 9 8 21 7
3 Turkey 0 12 0 5 0 0 17 5.7
4= Ireland 0 3 0 0 10 0 13 4.3
4= Poland 0 11 2 0 0 0 13 4.3
6 Latvia 0 4 0 5 3 0 12 4
7= France 0 4 4 0 1 0 9 3
7= Lithuania 0 0 1 5 3 0 9 3
9 Denmark 8 0 0 0 0 0 8 2.7
10= Croatia 0 7 0 0 0 0 7 2.3
10= Estonia 0 7 0 0 0 0 7 2.3
12 Portugal 0 5 0 0 0 0 5 1.6
13= Finland 0 4 0 0 0 0 4 1.3
13= Slovenia 0 0 4 0 0 0 4 1.3
15= Belgium 0 3 0 0 0 0 3 1
15= Sweden 0 0 0 0 3 0 3 1
17= Spain 1 1 0 0 0 0 2 0.7
17= Italy 0 0 2 0 0 0 2 0.7
17= Norway 2 0 0 0 0 0 2 0.7
20= Austria 0 0 0 0 0 0 0 0
20= Bulgaria 0 0 0 0 0 0 0 0
20= Cyprus 0 0 0 0 0 0 0 0
20= Czechia 0 0 0 0 0 0 0 0
20= Germany 0 0 0 0 0 0 0 0
20= Greece 0 0 0 0 0 0 0 0
20= Luxembourg 0 0 0 0 0 0 0 0
20= Malta 0 0 0 0 0 0 0 0
20= Netherlands 0 0 0 0 0 0 0 0
20= Romania 0 0 0 0 0 0 0 0
20= Slovakia 0 0 0 0 0 0 0 0

Partners