Alcohol

least free less free freer freest
 Country Tax Minimum Pricing (10) Advertising (20) Display Ban (5) Other (25) TOTAL (100) Weighted Total (one third)
1 Lithuania 33.5 0 20 0 18.8 72.3 24.1
2 Norway 25.3 0 20 0 21.9 67.2 22.4
3 Iceland 32.3 0 20 0 12.5 64.8 21.6
4 Finland 31.1 0 15.7 0 14.4 61.2 20.4
5 Sweden 21.2 0 14.7 0 18.8 54.7 18.2
6 Ireland 25.2 0 11.3 5 9.4 50.9 16.9
7 Estonia 24.8 0 13.3 2 9.4 49.5 16.5
8 Latvia 24.5 0 17 0 3.1 44.6 14.9
9 Poland 18.3 0 15.3 0 3.1 36.7 12.2
10 UK 24.1 2 0 0 6.9 33 11
11 Croatia 11.3 0 15 0 3.75 30.1 10
12 France 7.7 0 18 0 3.1 28.8 9.6
13 Greece 26.7 0 2 0 0 28.7 9.6
14 Slovenia 11.6 0 10.7 0 6.25 28.6 9.5
15 Romania 12.7 0 7.7 0 3.1 23.5 7.8
16 Malta 7.5 0 8 0 6.25 21.8 7.3
17 Hungary 14.7 0 3 0 3.1 20.8 6.9
18 Portugal 9.7 0 10 0 0 19.7 6.6
19 Netherlands 8 0 4.7 0 6.25 19 6.3
20 Slovakia 9.9 0 4.7 0 3.1 17.7 5.9
21 Austria 3.7 0 6.7 0 6.9 17.3 5.8
22 Cyprus 5.8 0 2 0 9.4 17.2 5.7
23 Italy 6.3 0 2.3 0 6.25 14.9 5
24 Bulgaria 4.8 0 8.7 0 0 13.5 4.5
25 Spain 3.8 0 6 0 3.1 12.9 4.3
26 Czechia 8.3 0 1.3 0 3.1 12.7 4.2
27 Luxembourg 1.7 0 4 0 6.25 12 4
28 Denmark 8.8 0 2 0 0 10.8 3.6
29 Belgium 9.1 0 0.7 0 0 9.8 3.3
30 Germany 3.2 0 2.7 0 3.1 9 3

 

Alcohol advertising

Country Spirits Broadcast (TV/Radio) (10) Spirits Sponsor-
ship (10)
Spirits Outdoors (10) Beer / wine Broadcast (TV/radio) (out of 10) Beer / wine Sponsor-
ship (10)
Beer / wine outdoors (10) TOTAL (60) Final Score (20)
Iceland 10 10 10 10 10 10 60 20
Lithuania 10 10 10 10 10 10 60 20
Norway 10 10 10 10 10 10 60 20
France 9 10 8 9 10 8 54 18
Latvia 10 9 10 3 9 10 51 17
Finland 10 10 10 8 0 9 47 15.7
Poland 10 10 10 6 5 5 46 15.3
Croatia 10 10 10 5 5 5 45 15
Sweden 10 2 10 10 2 10 44 14.7
Estonia 7 3 10 7 3 10 40 13.3
Ireland 10 5 3 8 5 3 34 11.3
Slovenia 10 2 10 7 2 1 32 10.7
Portugal 8 5 2 8 5 2 30 10
Bulgaria 9 0 9 6 0 2 26 8.7
Malta 7 5 0 7 5 0 24 8
Romania 8 5 10 0 0 0 23 7.7
Austria 10 10 0 0 0 0 20 6.7
Spain 10 0 1 6 0 1 18 6
Netherlands 7 0 0 7 0 0 14 4.7
Slovakia 8 0 0 6 0 0 14 4.7
Luxembourg 0 2 4 0 2 4 12 4
Hungary 2 0 3 1 0 3 9 3
Germany 4 0 0 4 0 0 8 2.7
Italy 2 5 0 0 0 0 7 2.3
Cyprus 3 0 0 3 0 0 6 2
Denmark 0 3 0 0 3 0 6 2
Greece 1 1 1 1 1 1 6 2
Czechia 0 0 2 0 0 2 4 1.3
Belgium 0 0 0 0 0 2 2 0.7
UK 0 0 0 0 0 0 0 0

Alcohol, other

Country Retail monopoly (5) Closing time in on trade (10) Promotions (eg. happy hour) (10) Driving limit <0.03 (5) Drinking age >18 (10) TOTAL (40) Final Score (25)
Norway 5 10 5 5 5 35 21.9
Lithuania 0 10 10 0 10 30 18.8
Sweden 5 10 10 5 0 30 18.8
Finland 5 10 8 0 0 23 14.4
Iceland 5 0 0 5 10 20 12.5
Ireland 0 10 5 0 0 15 9.4
Estonia 0 0 10 5 0 15 9.4
Cyprus 0 10 0 5 0 15 9.4
UK 0 10 1 0 0 11 6.9
Austria 0 10 1 0 0 11 6.9
Slovenia 0 10 0 0 0 10 6.25
Malta 0 10 0 0 0 10 6.25
Netherlands 0 0 10 0 0 10 6.25
Italy 0 10 0 0 0 10 6.25
Luxembourg 0 10 0 0 0 10 6.25
Croatia 0 3 3 0 0 6 3.75
Latvia 0 0 5 0 0 5 3.1
Poland 0 0 0 5 0 5 3.1
France 0 0 5 0 0 5 3.1
Romania 0 0 0 5 0 5 3.1
Hungary 0 0 0 5 0 5 3.1
Slovakia 0 0 0 5 0 5 3.1
Spain 0 0 5 0 0 5 3.1
Czechia 0 0 0 5 0 5 3.1
Germany 0 0 5 0 0 5 3.1
Greece 0 0 0 0 0 0 0
Portugal 0 0 0 0 0 0 0
Bulgaria 0 0 0 0 0 0 0
Denmark 0 0 5 0 0 5 0
Belgium 0 0 0 0 0 0 0
 

About

The Nanny State Index (NSI) is a league table of the worst places in Europe to eat, drink, smoke and vape. The initiative was launched in March 2016 and was a media hit right across Europe. It is masterminded and led by IEA’s Christopher Snowdon with partners from all over Europe.

Enquiries: info@epicenternetwork.eu

Download the pdf here.


Download Publication


Previous version: 2019

Categories


Criteria

The alcohol category includes taxation (40%), advertising restrictions (20%), minimum pricing (10%), alcohol display ban (5%) and other (25%).

Taxation is divided into three categories of alcohol duty: beer, wine and spirits. Each has equal weighting. The data come from the European Commission (wine and spirits) and the Tax Foundation (beer). Tax rates are adjusted for median incomes. The country with the highest rate of tax scores 100. The other countries’ scores are based on their tax rate as a percentage of the highest taxing country. Calculations are made for each of the three types of drink, leaving a score out of 300 which is converted into a score out of 40.

Advertising is divided into three categories: broadcast advertising, outdoor advertising and sponsorship. These are subdivided into two further categories: beer/wine and spirits (beer and wine tend to be subject to the same advertising restrictions). Each of the six resulting subcategories is given a score out of 10, with 10 representing a full ban and 0 representing no significant restrictions. This leaves a score out of 60 which is converted to a score out of 20.

Minimum pricing currently only applies to Scotland and Wales. It is worth up to ten points.

Retail display ban requires alcoholic beverages to be covered up or kept away from other groceries and is worth up to 5 points.

Other is made up of the following five subcategories with a total value of 25 points:

Retail monopoly. Some countries have a state-owned monopoly on alcohol retail, thereby restricting competition, reducing availability and raising prices. Monopoly = 5 points. No monopoly = 0 points.

Statutory closing time in the on-trade. Some countries force bars and restaurants to stop serving alcohol and/or close at a certain time of night. These countries score 10 points, those which allow the proprietor to decide when to close receive 0 points.

Zero or near-zero drunk driving limit. Most EU countries have a drunk driving limit of 0.05% blood alcohol concentration. In some countries, however, the limit is set so low as to be more of temperance measure than a road safety measure. A limit of 0.02% or lower is well below the range at which driving becomes dangerous and has the effect of discouraging people from consuming alcohol if they are driving the following morning. Countries which set the limit at 0.02% or lower are given 5 points in the index.

Ban on promotions. Some countries restrict or ban the use of sales promotions such as happy hour or two-for-one deals. No restrictions = 0 points. Partial restrictions: up to 9 points. Full ban: 10 points.

Drinking age. Countries which have a higher alcohol purchasing age than 18 get up to ten points.

The ‘other’ subcategory produces a score out of 40 which is adjusted to make a score out of 25 for the alcohol index.


Alcohol

least free less free freer freest
 Country Tax Minimum Pricing (10) Advertising (20) Display Ban (5) Other (25) TOTAL (100) Weighted Total (one third)
1 Lithuania 33.5 0 20 0 18.8 72.3 24.1
2 Norway 25.3 0 20 0 21.9 67.2 22.4
3 Iceland 32.3 0 20 0 12.5 64.8 21.6
4 Finland 31.1 0 15.7 0 14.4 61.2 20.4
5 Sweden 21.2 0 14.7 0 18.8 54.7 18.2
6 Ireland 25.2 0 11.3 5 9.4 50.9 16.9
7 Estonia 24.8 0 13.3 2 9.4 49.5 16.5
8 Latvia 24.5 0 17 0 3.1 44.6 14.9
9 Poland 18.3 0 15.3 0 3.1 36.7 12.2
10 UK 24.1 2 0 0 6.9 33 11
11 Croatia 11.3 0 15 0 3.75 30.1 10
12 France 7.7 0 18 0 3.1 28.8 9.6
13 Greece 26.7 0 2 0 0 28.7 9.6
14 Slovenia 11.6 0 10.7 0 6.25 28.6 9.5
15 Romania 12.7 0 7.7 0 3.1 23.5 7.8
16 Malta 7.5 0 8 0 6.25 21.8 7.3
17 Hungary 14.7 0 3 0 3.1 20.8 6.9
18 Portugal 9.7 0 10 0 0 19.7 6.6
19 Netherlands 8 0 4.7 0 6.25 19 6.3
20 Slovakia 9.9 0 4.7 0 3.1 17.7 5.9
21 Austria 3.7 0 6.7 0 6.9 17.3 5.8
22 Cyprus 5.8 0 2 0 9.4 17.2 5.7
23 Italy 6.3 0 2.3 0 6.25 14.9 5
24 Bulgaria 4.8 0 8.7 0 0 13.5 4.5
25 Spain 3.8 0 6 0 3.1 12.9 4.3
26 Czechia 8.3 0 1.3 0 3.1 12.7 4.2
27 Luxembourg 1.7 0 4 0 6.25 12 4
28 Denmark 8.8 0 2 0 0 10.8 3.6
29 Belgium 9.1 0 0.7 0 0 9.8 3.3
30 Germany 3.2 0 2.7 0 3.1 9 3

 

Alcohol advertising

Country Spirits Broadcast (TV/Radio) (10) Spirits Sponsor-
ship (10)
Spirits Outdoors (10) Beer / wine Broadcast (TV/radio) (out of 10) Beer / wine Sponsor-
ship (10)
Beer / wine outdoors (10) TOTAL (60) Final Score (20)
Iceland 10 10 10 10 10 10 60 20
Lithuania 10 10 10 10 10 10 60 20
Norway 10 10 10 10 10 10 60 20
France 9 10 8 9 10 8 54 18
Latvia 10 9 10 3 9 10 51 17
Finland 10 10 10 8 0 9 47 15.7
Poland 10 10 10 6 5 5 46 15.3
Croatia 10 10 10 5 5 5 45 15
Sweden 10 2 10 10 2 10 44 14.7
Estonia 7 3 10 7 3 10 40 13.3
Ireland 10 5 3 8 5 3 34 11.3
Slovenia 10 2 10 7 2 1 32 10.7
Portugal 8 5 2 8 5 2 30 10
Bulgaria 9 0 9 6 0 2 26 8.7
Malta 7 5 0 7 5 0 24 8
Romania 8 5 10 0 0 0 23 7.7
Austria 10 10 0 0 0 0 20 6.7
Spain 10 0 1 6 0 1 18 6
Netherlands 7 0 0 7 0 0 14 4.7
Slovakia 8 0 0 6 0 0 14 4.7
Luxembourg 0 2 4 0 2 4 12 4
Hungary 2 0 3 1 0 3 9 3
Germany 4 0 0 4 0 0 8 2.7
Italy 2 5 0 0 0 0 7 2.3
Cyprus 3 0 0 3 0 0 6 2
Denmark 0 3 0 0 3 0 6 2
Greece 1 1 1 1 1 1 6 2
Czechia 0 0 2 0 0 2 4 1.3
Belgium 0 0 0 0 0 2 2 0.7
UK 0 0 0 0 0 0 0 0

Alcohol, other

Country Retail monopoly (5) Closing time in on trade (10) Promotions (eg. happy hour) (10) Driving limit <0.03 (5) Drinking age >18 (10) TOTAL (40) Final Score (25)
Norway 5 10 5 5 5 35 21.9
Lithuania 0 10 10 0 10 30 18.8
Sweden 5 10 10 5 0 30 18.8
Finland 5 10 8 0 0 23 14.4
Iceland 5 0 0 5 10 20 12.5
Ireland 0 10 5 0 0 15 9.4
Estonia 0 0 10 5 0 15 9.4
Cyprus 0 10 0 5 0 15 9.4
UK 0 10 1 0 0 11 6.9
Austria 0 10 1 0 0 11 6.9
Slovenia 0 10 0 0 0 10 6.25
Malta 0 10 0 0 0 10 6.25
Netherlands 0 0 10 0 0 10 6.25
Italy 0 10 0 0 0 10 6.25
Luxembourg 0 10 0 0 0 10 6.25
Croatia 0 3 3 0 0 6 3.75
Latvia 0 0 5 0 0 5 3.1
Poland 0 0 0 5 0 5 3.1
France 0 0 5 0 0 5 3.1
Romania 0 0 0 5 0 5 3.1
Hungary 0 0 0 5 0 5 3.1
Slovakia 0 0 0 5 0 5 3.1
Spain 0 0 5 0 0 5 3.1
Czechia 0 0 0 5 0 5 3.1
Germany 0 0 5 0 0 5 3.1
Greece 0 0 0 0 0 0 0
Portugal 0 0 0 0 0 0 0
Bulgaria 0 0 0 0 0 0 0
Denmark 0 0 5 0 0 5 0
Belgium 0 0 0 0 0 0 0
 

Partners