The Index 2019

least free less free freer freest
Countries E-cigs (1/6) Tobacco (1/6) Food (1/3) Alcohol (1/3) TOTAL (out of 100) Change in position since 2017
1 Finland 10.8 11.1 3.3 24.3 49.5 –––
2 Lithuania 7.6 7.9 3 20.2 38.7
3 Estonia 9.2 8.3 3.3 16.5 37.3
4 UK 2.7 15.1 6.7 12.5 37
5 Hungary 11.4 10.4 9.7 4.9 36.4
6 Ireland 3 12.3 6.7 13.9 35.9
7 Latvia 7.6 8.2 5 11.9 32.7 –––
8 Sweden 4.3 5.8 1 21.2 32.3
9 Slovenia 9.7 9.6 1.3 9.7 30.3
10 France 4.5 11.7 4 9.9 30.1
11 Greece 10.2 10.7 1.3 6.8 29
12 Poland 7.2 7.9 0.7 9.7 25.5
13 Cyprus 9.7 9 0 6.4 25.1
14 Portugal 9.1 6.9 3 6 25
15 Croatia 6.6 9.5 0 8.8 24.9
16 Belgium 7.1 7.1 3 4.2 21.4
17 Romania 5.8 8.9 0 5.5 20.2
18 Bulgaria 3.5 9.4 2 4.6 19.5
19 Malta 3.3 8.6 0 7.5 19.4
20 Denmark 3.7 6.1 2.7 6.3 18.8
21 Netherlands 2.7 8.1 0.7 7.1 18.6
23= Italy 4.2 7.5 0.7 5.3 17.7
23= Spain 4.7 8.1 0.3 4.6 17.7
24 Luxembourg 6.9 5.4 0 5.3 17.6
26= Austria 3.5 5.4 0.7 7.3 16.9
26= Slovakia 5.3 6.8 0 4.8 16.9 –––
27 Czech Republic 3.3 7.2 0 3.3 13.8
28 Germany 2.7 5.5 0 3.5 11.7

About

The Nanny State Index (NSI) is a league table of the worst places in Europe to eat, drink, smoke and vape. The initiative was launched in March 2016 and was a media hit right across Europe. It is masterminded and led by IEA’s Christopher Snowdon with partners from all over Europe.

Enquiries: info@epicenternetwork.eu

Download the pdf here.


Download Publication


Previous version: 2019

Categories


About the Editor

Christopher Snowdon is the head of Lifestyle Economics at the Institute of Economic Affairs. His research focuses on lifestyle freedoms, prohibition and policy-based evidence. He is a regular contributor to the Spectator, Telegraph and Spiked and often appears on TV and radio discussing social and economic issues.

Snowdon’s work encompasses a diverse range of topics including ‘sin taxes’, state funding of charities, happiness economics, ‘public health’ regulation, gambling and the black market. Recent publications include ‘Drinking, Fast and Slow’, ‘The Proof of the Pudding: Denmark’s Fat Tax Fiasco’, ‘A Safer Bet’, and ‘You Had One Job’. He is also the author of ‘Killjoys’ (2017), ‘Selfishness, Greed and Capitalism’ (2015), ‘The Art of Suppression’ (2011), ‘The Spirit Level Delusion’ (2010), ‘Velvet Glove, Iron Fist’ (2009).


The Index 2019

least free less free freer freest
Countries E-cigs (1/6) Tobacco (1/6) Food (1/3) Alcohol (1/3) TOTAL (out of 100) Change in position since 2017
1 Finland 10.8 11.1 3.3 24.3 49.5 –––
2 Lithuania 7.6 7.9 3 20.2 38.7
3 Estonia 9.2 8.3 3.3 16.5 37.3
4 UK 2.7 15.1 6.7 12.5 37
5 Hungary 11.4 10.4 9.7 4.9 36.4
6 Ireland 3 12.3 6.7 13.9 35.9
7 Latvia 7.6 8.2 5 11.9 32.7 –––
8 Sweden 4.3 5.8 1 21.2 32.3
9 Slovenia 9.7 9.6 1.3 9.7 30.3
10 France 4.5 11.7 4 9.9 30.1
11 Greece 10.2 10.7 1.3 6.8 29
12 Poland 7.2 7.9 0.7 9.7 25.5
13 Cyprus 9.7 9 0 6.4 25.1
14 Portugal 9.1 6.9 3 6 25
15 Croatia 6.6 9.5 0 8.8 24.9
16 Belgium 7.1 7.1 3 4.2 21.4
17 Romania 5.8 8.9 0 5.5 20.2
18 Bulgaria 3.5 9.4 2 4.6 19.5
19 Malta 3.3 8.6 0 7.5 19.4
20 Denmark 3.7 6.1 2.7 6.3 18.8
21 Netherlands 2.7 8.1 0.7 7.1 18.6
23= Italy 4.2 7.5 0.7 5.3 17.7
23= Spain 4.7 8.1 0.3 4.6 17.7
24 Luxembourg 6.9 5.4 0 5.3 17.6
26= Austria 3.5 5.4 0.7 7.3 16.9
26= Slovakia 5.3 6.8 0 4.8 16.9 –––
27 Czech Republic 3.3 7.2 0 3.3 13.8
28 Germany 2.7 5.5 0 3.5 11.7

Partners