E-Cigarettes

least free less free freest
  Country Flavour ban (out of 15) Advertising (out of 10) Packaging (out of 5) Diplay ban (out of 5) Excise tax (out of 20) Vaping ban (out of 40) Cross – border sales (out of 5) TOTAL (100) Weighted Total (one sixth)
1 Turkey 15 10 5 5 20 24 5 84 14
2 Norway 15 10 5 5 20 23.2 5 83.2 13.9
3 Lithuania 15 10 0 0 16 23.2 5 69.2 11.5
4 Hungary 15 10 0 0 8.2 25.6 5 63.8 10.6
5 Finland 15 10 0 0 9 20.8 5 59.8 10
6 Estonia 13 9 0 0 13 18.4 5 58.4 9.7
7 Latvia 0 6 0 0 18 25.6 5 54.6 9.1
8 Greece 0 10 0 0 6.8 26.4 5 48.2 8
9 Cyprus 0 10 0 0 5.8 26.4 5 47.2 7.9
10 Slovenia 0 9 0 0 13 19.2 5 46.2 7.7
11 Portugal 0 7 0 0 20 13.6 5 45.6 7.6
12 Denmark 13 10 5 5 10 2 0 45 7.5
13 Poland 0 9 0 0 11.2 19.2 5 44.4 7.4
14 Netherlands 0 10 5 5 0 22.4 0 42.4 7.1
15 Austria 0 6 0 0 0 26.4 5 37.4 6.2
16 Belgium 0 10 0 0 0 20.8 5 35.8 6
17 Sweden 0 7 0 0 5.8 22.4 0 35.2 5.9
18 Croatia 0 10 0 0 0 16.8 5 31.8 5.3
19= Luxembourg 0 9 0 0 0 17.6 5 31.6 5.3
19= Romania 0 9 0 0 15.6 2 5 31.6 5.3
21 Slovakia 0 10 0 0 0 12 5 27 4.5
22 Spain 0 7 0 0 0 6 5 18 3
23 France 0 9 0 0 0 8 0 17 2.8
24 Italy 0 6 0 0 5.4 0 5 16.4 2.7
25 Germany 0 6 0 0 4.8 2 0 12.8 2.1
26 Bulgaria 0 6 0 0 0 0 5 11 1.8
27 Czechia 0 6 0 0 0 4 0 10 1.7
28 Malta 0 10 0 0 0 0 0 10 1.7
29= Ireland 0 6 0 0 0 2 0 8 1.3
29= UK 0 6 0 0 0 2 0 8 1.3

About

The Nanny State Index (NSI) is a league table of the worst places in Europe to eat, drink, smoke and vape. The initiative was launched in March 2016 and was a media hit right across Europe. It is masterminded and led by IEA’s Christopher Snowdon with partners from all over Europe.

Enquiries: info@epicenternetwork.eu

Download the pdf here.


Download Publication


Previous versions: 2021, 2019, 2017

Categories


Criteria

The e-cigarette category includes flavour bans (up to 15 points), advertising restrictions (up to 10 points), taxes (20 points), vaping bans (up to 40 points), packaging (5 points), cross-border sales bans (5 points) and display bans (5 points) with a total of 100 points available.

Flavour ban. Full prohibition of all non-tobacco flavours gets 15 points. If menthol is excluded, 13 points. If other flavours are excluded, fewer points are given although this has not happened in practice yet.

Advertising. Points are awarded according to the size and scope of advertising restrictions. All EU countries have to ban any form of e cigarette advertising that can cross borders and therefore score at least 6 points. Further points are awarded for bans on purely domestic e-cigarette advertising.

Tax. Countries that place a specific tax on e-cigarettes (in addition to standard sales tax) score up to 20 points. Points are awarded according to the size of the tax as a proportion of the highest tax (adjusted for purchasing power), with the highest tax jurisdiction scoring 20. Countries that ban the sale of e-cigarettes also get 20 points.

Vaping ban.Up to 40 points are awarded for bans and restrictions on e-cigarette use (vaping) in public places. In countries where vaping is classed as smoking for the purpose of smoking bans, the score from the smoking ban sub-category in the tobacco index is used.

Packaging.Five points for plain (‘standardised’) packaging mandates

Cross-border sales.Five points for a ban on mail order/online sales from other countries.

Display ban. Five points for a retail display ban.


E-Cigarettes

least free less free freest
  Country Flavour ban (out of 15) Advertising (out of 10) Packaging (out of 5) Diplay ban (out of 5) Excise tax (out of 20) Vaping ban (out of 40) Cross – border sales (out of 5) TOTAL (100) Weighted Total (one sixth)
1 Turkey 15 10 5 5 20 24 5 84 14
2 Norway 15 10 5 5 20 23.2 5 83.2 13.9
3 Lithuania 15 10 0 0 16 23.2 5 69.2 11.5
4 Hungary 15 10 0 0 8.2 25.6 5 63.8 10.6
5 Finland 15 10 0 0 9 20.8 5 59.8 10
6 Estonia 13 9 0 0 13 18.4 5 58.4 9.7
7 Latvia 0 6 0 0 18 25.6 5 54.6 9.1
8 Greece 0 10 0 0 6.8 26.4 5 48.2 8
9 Cyprus 0 10 0 0 5.8 26.4 5 47.2 7.9
10 Slovenia 0 9 0 0 13 19.2 5 46.2 7.7
11 Portugal 0 7 0 0 20 13.6 5 45.6 7.6
12 Denmark 13 10 5 5 10 2 0 45 7.5
13 Poland 0 9 0 0 11.2 19.2 5 44.4 7.4
14 Netherlands 0 10 5 5 0 22.4 0 42.4 7.1
15 Austria 0 6 0 0 0 26.4 5 37.4 6.2
16 Belgium 0 10 0 0 0 20.8 5 35.8 6
17 Sweden 0 7 0 0 5.8 22.4 0 35.2 5.9
18 Croatia 0 10 0 0 0 16.8 5 31.8 5.3
19= Luxembourg 0 9 0 0 0 17.6 5 31.6 5.3
19= Romania 0 9 0 0 15.6 2 5 31.6 5.3
21 Slovakia 0 10 0 0 0 12 5 27 4.5
22 Spain 0 7 0 0 0 6 5 18 3
23 France 0 9 0 0 0 8 0 17 2.8
24 Italy 0 6 0 0 5.4 0 5 16.4 2.7
25 Germany 0 6 0 0 4.8 2 0 12.8 2.1
26 Bulgaria 0 6 0 0 0 0 5 11 1.8
27 Czechia 0 6 0 0 0 4 0 10 1.7
28 Malta 0 10 0 0 0 0 0 10 1.7
29= Ireland 0 6 0 0 0 2 0 8 1.3
29= UK 0 6 0 0 0 2 0 8 1.3

Partners