Tobacco

least free less free freest
  Country Tax (30) Advertising (10) Packaging (10) Display ban (5) Smoking ban (30) Vending machine (5) Snus (5) Heated tobacco (5) TOTAL (100) Weighted Total (one sixth)
1 UK 22.1 10 10 5 20.4 5 5 3 80.5 13.4
2 Hungary 21.5 9 10 0 19.2 5 5 4 73.7 12.3
3 Ireland 21.8 10 10 5 19.8 0 5 2 73.6 12.3
4 Romania 30 9 0 0 19.2 5 5 4 72.2 12
5 France 21.8 10 10 0 18.6 5 5 1 71.4 11.9
6 Turkey 11.7 10 10 5 24 5 0 5 70.7 11.8
7 Latvia 20.8 10 0 5 19.2 5 5 3 68 11.3
8 Bulgaria 23.7 9 0 0 18.6 5 5 5 66.3 11.1
9 Slovenia 15.2 10 10 5 12.6 5 5 2 64.8 10.8
10 Greece 17.2 9 0 4 19.8 5 5 4 64 10.7
12= Norway 11 10 10 5 17.4 5 0 5 63.4 10.6
12= Croatia 21.7 10 0 5 12.6 5 5 3 62.3 10.4
13 Netherlands 11 9 10 5 16.8 3 5 2 61.8 10.3
14 Estonia 19.1 10 0 5 13.8 5 5 2 59.9 10
15= Finland 16.9 10 0 5 15.6 5 5 2 59.5 9.9
15= Lithuania 19.1 10 0 0 17.4 5 5 3 59.5 9.9
17 Malta 17 10 0 0 19.8 0 5 5 56.8 9.5
18 Denmark 12.1 9 10 5 9.6 4 5 1 55.7 9.3
19 Belgium 12.8 10 10 0 15.6 0 5 1 54.4 9.1
20 Poland 17.4 9 0 0 14.4 5 5 3 53.8 9
21 Czechia 19.1 9 0 0 18 0 5 2 53.1 8.9
22 Cyprus 11.4 9 0 0 19.8 5 5 2 52.2 8.7
23 Slovakia 19.5 9 0 0 9 5 5 3 50.5 8.4
24 Spain 12.1 10 0 0 19.8 0 5 1 47.9 8
25 Portugal 16.5 9 0 0 12 0 5 3 45.5 7.6
26 Sweden 16.6 10 0 0 16.8 0 0 2 45.4 7.6
27 Italy 11.8 9 0 0 16.8 0 5 2 44.6 7.4
28 Austria 8.5 9 0 0 19.8 0 5 1 43.3 7.2
29= Germany 9.5 9 0 0 9 0 5 1 33.5 5.6
29= Luxembourg 5.3 9 0 0 13.2 0 5 1 33.5 5.6

About

The Nanny State Index (NSI) is a league table of the worst places in Europe to eat, drink, smoke and vape. The initiative was launched in March 2016 and was a media hit right across Europe. It is masterminded and led by IEA’s Christopher Snowdon with partners from all over Europe.

Enquiries: info@epicenternetwork.eu

Download the pdf here.


Download Publication


Previous versions: 2021, 2019, 2017

Categories


Criteria

The tobacco category includes taxation (30 per cent), advertising (10 per cent), smoking bans (30 per cent), packaging restrictions (10 per cent), retail display bans (5 per cent), oral tobacco (‘snus’) prohibitions (5 per cent) and vending machine bans (5 per cent).

Cigarette tax. Calculated in a similar way to alcohol taxation (see above). Tax rates are taken from the European Commission or domestic government and adjusted for purchasing power. The highest taxing country scores 30. Other countries are scored as a percentage of the highest tax.

Heated tobacco tax. As above, but for a kilogram of heated tobacco. A maximum of 5 points is available.

Advertising. Scored out of 10. A total ban scores 10 points, a total ban except at point-of-sale scores 9 points. If other advertising is permitted, a lower score is awarded, but all TPD-compliant countries score at least 6 points.

Smoking ban. Divided into five subcategories, each scoring up to 10 points. These are: bars, restaurants, workplaces, cars, and outdoors. Points are awarded according to the size and scope of the ban with the final score out of 50 adjusted to make it a score out of 30.

Packaging. Regulation of tobacco packaging in excess of TPD provisions can earn additional points. Countries with a full ban on branding (‘plain’ or ‘standardised’ packaging) get 10 points.

Display ban. Countries that prohibit retailers from displaying tobacco products behind their counter are awarded up to 5 points.

Vending machine ban. Prohibition of cigarette vending machines earns 5 points.

Snus. Prohibition of this form of oral tobacco earns 5 points. The EU bans snus in every member state except Sweden.


Tobacco

least free less free freest
  Country Tax (30) Advertising (10) Packaging (10) Display ban (5) Smoking ban (30) Vending machine (5) Snus (5) Heated tobacco (5) TOTAL (100) Weighted Total (one sixth)
1 UK 22.1 10 10 5 20.4 5 5 3 80.5 13.4
2 Hungary 21.5 9 10 0 19.2 5 5 4 73.7 12.3
3 Ireland 21.8 10 10 5 19.8 0 5 2 73.6 12.3
4 Romania 30 9 0 0 19.2 5 5 4 72.2 12
5 France 21.8 10 10 0 18.6 5 5 1 71.4 11.9
6 Turkey 11.7 10 10 5 24 5 0 5 70.7 11.8
7 Latvia 20.8 10 0 5 19.2 5 5 3 68 11.3
8 Bulgaria 23.7 9 0 0 18.6 5 5 5 66.3 11.1
9 Slovenia 15.2 10 10 5 12.6 5 5 2 64.8 10.8
10 Greece 17.2 9 0 4 19.8 5 5 4 64 10.7
12= Norway 11 10 10 5 17.4 5 0 5 63.4 10.6
12= Croatia 21.7 10 0 5 12.6 5 5 3 62.3 10.4
13 Netherlands 11 9 10 5 16.8 3 5 2 61.8 10.3
14 Estonia 19.1 10 0 5 13.8 5 5 2 59.9 10
15= Finland 16.9 10 0 5 15.6 5 5 2 59.5 9.9
15= Lithuania 19.1 10 0 0 17.4 5 5 3 59.5 9.9
17 Malta 17 10 0 0 19.8 0 5 5 56.8 9.5
18 Denmark 12.1 9 10 5 9.6 4 5 1 55.7 9.3
19 Belgium 12.8 10 10 0 15.6 0 5 1 54.4 9.1
20 Poland 17.4 9 0 0 14.4 5 5 3 53.8 9
21 Czechia 19.1 9 0 0 18 0 5 2 53.1 8.9
22 Cyprus 11.4 9 0 0 19.8 5 5 2 52.2 8.7
23 Slovakia 19.5 9 0 0 9 5 5 3 50.5 8.4
24 Spain 12.1 10 0 0 19.8 0 5 1 47.9 8
25 Portugal 16.5 9 0 0 12 0 5 3 45.5 7.6
26 Sweden 16.6 10 0 0 16.8 0 0 2 45.4 7.6
27 Italy 11.8 9 0 0 16.8 0 5 2 44.6 7.4
28 Austria 8.5 9 0 0 19.8 0 5 1 43.3 7.2
29= Germany 9.5 9 0 0 9 0 5 1 33.5 5.6
29= Luxembourg 5.3 9 0 0 13.2 0 5 1 33.5 5.6

Partners