Tobacco

least free less free freer freest
   Country Tax (out of 30) Advertising (out of 10) Packaging (out of 10) Display ban (out of 10) Smoking ban (out of 30) Vending (out of 5) Snus (out of 5) Grand Total (out of 100) Change since 2017
1 UK 30 10 10 10 20.4 5 5 90.4 –––
Ireland 19 10 10 10 19.8 0 5 73.8 –––
France 22 10 10 0 18 5 5 70 –––
Finland 21 10 0 10 15.6 5 5 66.6 –––
Greece 20 9 0 8 17.4 5 5 64.4 –––
Hungary 14 9 10 0 19.2 5 5 62.2
Slovenia 13 10 0 10 14.4 5 5 57.4
Croatia 16 10 0 10 10.8 5 5 56.8
Bulgaria 18 9 0 0 19.2 5 5 56.2
10  Cyprus 15 9 0 0 19.8 5 5 53.8
11 Romania 15 9 0 0 19.2 5 5 53.2
12  Malta 17 10 0 0 19.8 0 5 51.8
13  Estonia 16 10 0 0 13.8 5 5 49.8
14  Latvia 16 10 0 0 13.2 5 5 49.2 –––
16=  Netherlands 15 9 3 0 16.8 0 5 48.8
16=  Spain 15 9 0 0 19.8 0 5 48.8
18= Lithuania 13 10 0 0 14.4 5 5 47.4
18 = Poland 14 9 0 0 14.4 5 5 47.4
19  Italy 14 9 0 0 16.8 0 5 44.8
20  Czech Republic 11 9 0 0 18 0 5 43
21  Belgium 15 9 0 0 13.8 0 5 42.8
22  Portugal 17 9 0 0 10.2 0 5 41.2
23  Slovakia 13 9 0 0 9 5 5 41
24  Denmark 13 9 0 0 9.6 0 5 36.6
25  Sweden 13 9 0 0 12.6 0 0 34.6
26  Germany 13 6 0 0 9 0 5 33 –––
28=  Austria 11 9 0 0 7.2 0 5 32.2
28=  Luxembourg 5 9 0 0 13.2 0 5 32.2
 
 

Smoking Bans

least free less free freer freest
 
Country Bar (Out of 10) Restaurant (Out of 10) Workplace (Out of 10) Vehicles (Out of 10) Outdoors (Out of 10) Total (Out of 50)
UK 10 10 10 3 1 34
Cyprus 10 10 10 2 0 33
Ireland 10 10 10 3 0 33
Malta 10 10 10 3 0 33
Spain 10 10 10 0 3 33
Bulgaria 10 10 10 0 2 32
Hungary 10 10 10 0 2 32
Romania 10 10 10 0 2 32
Czech Republic 10 10 10 0 0 30
France 8 8 8 3 3 30
Greece 8 10 10 1 0 29
Italy 8 8 8 3 1 28
Netherlands 10 10 8 0 0 28
Finland 7 7 7 2 3 26
Lithuania 8 8 5 2 1 24
Poland 8 8 8 0 0 24
Slovenia 7 7 7 3 0 24
Belgium 7 7 7 0 2 23
Estonia 7 7 7 2 0 23
Latvia 6 6 6 0 4 22
Luxembourg 6 7 7 1 1 22
Sweden 7 7 7 0 0 21
Croatia 5 7 5 0 1 18
Denmark 5 5 5 0 1 16
Portugal 5 5 5 0 1 16
Germany 5 5 5 0 0 15
Slovakia 5 5 5 0 0 15
Austria 3 3 3 3 0 12

About

The Nanny State Index (NSI) is a league table of the worst places in Europe to eat, drink, smoke and vape. The initiative was launched in March 2016 and was a media hit right across Europe. It is masterminded and led by IEA’s Christopher Snowdon with partners from all over Europe.

Enquiries: info@epicenternetwork.eu

Download the pdf here.


Download Publication


Previous version: 2019

Categories


Criteria

The tobacco category includes taxation (30%), advertising (10%), smoking ban (30%), packaging restrictions (10%), retail display ban (10%), oral tobacco (‘snus’) prohibition (5%) and vending machine bans (5%).

Taxation. Calculated in a similar way to alcohol taxation (see above). Tax rates are taken from the European Commission and adjusted for purchasing power. The highest taxing country scores 100. Other countries are scored as a percentage of the highest tax. The sore out of 100 is then adjusted to make a score out of 30.

Advertising. Scored out of 10. A total ban scores 10 points, a total ban except at point of sale scores 9 points. If other advertising is permitted, a lower score is awarded, but all TPD-compliant countries score at least 6 points.

Smoking ban. Divided into five subcategories, each scoring up to 10 points. These are: bar, restaurant, workplace, cars and outdoors. Points are awarded according to the size and scope of the ban with the final score out of 50 adjusted to make it a score out of 30.

Packaging. Regulation of tobacco packaging in excess of TPD provisions can earn additional points. Countries with a full ban on branding (‘plain’ or ‘standardised’ packaging) get ten points.

Display ban. Countries which prohibit retailers from displaying tobacco products behind their counter are awarded ten points.

Vending machine ban. Prohibition of cigarette vending machines earns five points.

Snus. Prohibition of this form of oral tobacco earns five points. The EU bans snus in every member state except Sweden.


Tobacco

least free less free freer freest
   Country Tax (out of 30) Advertising (out of 10) Packaging (out of 10) Display ban (out of 10) Smoking ban (out of 30) Vending (out of 5) Snus (out of 5) Grand Total (out of 100) Change since 2017
1 UK 30 10 10 10 20.4 5 5 90.4 –––
Ireland 19 10 10 10 19.8 0 5 73.8 –––
France 22 10 10 0 18 5 5 70 –––
Finland 21 10 0 10 15.6 5 5 66.6 –––
Greece 20 9 0 8 17.4 5 5 64.4 –––
Hungary 14 9 10 0 19.2 5 5 62.2
Slovenia 13 10 0 10 14.4 5 5 57.4
Croatia 16 10 0 10 10.8 5 5 56.8
Bulgaria 18 9 0 0 19.2 5 5 56.2
10  Cyprus 15 9 0 0 19.8 5 5 53.8
11 Romania 15 9 0 0 19.2 5 5 53.2
12  Malta 17 10 0 0 19.8 0 5 51.8
13  Estonia 16 10 0 0 13.8 5 5 49.8
14  Latvia 16 10 0 0 13.2 5 5 49.2 –––
16=  Netherlands 15 9 3 0 16.8 0 5 48.8
16=  Spain 15 9 0 0 19.8 0 5 48.8
18= Lithuania 13 10 0 0 14.4 5 5 47.4
18 = Poland 14 9 0 0 14.4 5 5 47.4
19  Italy 14 9 0 0 16.8 0 5 44.8
20  Czech Republic 11 9 0 0 18 0 5 43
21  Belgium 15 9 0 0 13.8 0 5 42.8
22  Portugal 17 9 0 0 10.2 0 5 41.2
23  Slovakia 13 9 0 0 9 5 5 41
24  Denmark 13 9 0 0 9.6 0 5 36.6
25  Sweden 13 9 0 0 12.6 0 0 34.6
26  Germany 13 6 0 0 9 0 5 33 –––
28=  Austria 11 9 0 0 7.2 0 5 32.2
28=  Luxembourg 5 9 0 0 13.2 0 5 32.2
 
 

Smoking Bans

least free less free freer freest
 
Country Bar (Out of 10) Restaurant (Out of 10) Workplace (Out of 10) Vehicles (Out of 10) Outdoors (Out of 10) Total (Out of 50)
UK 10 10 10 3 1 34
Cyprus 10 10 10 2 0 33
Ireland 10 10 10 3 0 33
Malta 10 10 10 3 0 33
Spain 10 10 10 0 3 33
Bulgaria 10 10 10 0 2 32
Hungary 10 10 10 0 2 32
Romania 10 10 10 0 2 32
Czech Republic 10 10 10 0 0 30
France 8 8 8 3 3 30
Greece 8 10 10 1 0 29
Italy 8 8 8 3 1 28
Netherlands 10 10 8 0 0 28
Finland 7 7 7 2 3 26
Lithuania 8 8 5 2 1 24
Poland 8 8 8 0 0 24
Slovenia 7 7 7 3 0 24
Belgium 7 7 7 0 2 23
Estonia 7 7 7 2 0 23
Latvia 6 6 6 0 4 22
Luxembourg 6 7 7 1 1 22
Sweden 7 7 7 0 0 21
Croatia 5 7 5 0 1 18
Denmark 5 5 5 0 1 16
Portugal 5 5 5 0 1 16
Germany 5 5 5 0 0 15
Slovakia 5 5 5 0 0 15
Austria 3 3 3 3 0 12

Partners